- Home
- ▼
- Products
- ▼
- Conference & Exhibition
- ▼
- Business Card Holders
- ▼
Credit card/business card case
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Silver
Dimensions
73mm(w) x 110mm(h) x 20mm(d)
Print type and position
PadFlat Side: 60(w) x 30(h)
DigitalFlat Side: 60(w) x 30(h)
EngravedFlat Side: 60(w) x 30(h)
All dimensions are in millimetres
483113 Credit card/business card case
Aluminium credit/business card case with seven internal concertina pockets and push button for opening. Product Material : Aluminium,Plastic,Metal
Price breaks and print colour options
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Plain Stock | £2.36 | £2.11 | £1.94 | £1.84 | £1.73 |
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Pad Print 1 Colour | £3.10 | £2.54 | £2.25 | £2.09 | £1.96 |
Pad Print 2 Colours | £3.83 | £2.92 | £2.48 | £2.27 | £2.12 |
Pad Print 3 Colours | £4.57 | £3.31 | £2.71 | £2.45 | £2.28 |
Pad Print 4 Colours | £5.30 | £3.70 | £2.94 | £2.62 | £2.43 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Digital Full Colour | £3.71 | £2.92 | £2.59 | £2.43 | £2.25 |
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Engraving 1st position | £3.24 | £2.92 | £2.61 | £2.45 | £2.28 |
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage